
| 2009 - 2010 Season | Speaker | Topic | |
| September 8 | Ken Kremer - NASA Ambassador &The Planetary Society | LRO & LCROSS: America Returns to the Moon | |
| October 13 | Members Night | Show and Tell | |
| November 10 | Members Night | Stump The Astronomers | |
| December 8 | John Church - AAAP | Occultations, Eclipses, and Transits: Their Science and Appeal | |
| January 12 -- 2010 | George Sjoberg | Imaging of Cataclysmic Variables | |
| February 9 | Michael Strauss - Princeton University | Mapping The Universe | |
| March 9 | Gillian R. Knapp - Princeton University | The History of Carbon Stars | |
| April 13 | Steve Gorevan - Honeybee Robotics | NASA's 2011 Mars Science Lab rover | |
| May 11 | Jeremy Kasdin - Princeton University | Are We Alone? Imaging Exoplanets | |
| June 8 | Bill Murrary - AAAP & State Planetarium | Meeting will be held at the State Planetarium in Trenton |
| 2010 Public Night Dates at Simpson Observatory |
| April 2, April 9, April 16, April 23, |
| April 30, May 7, May 14, May 21, May 28, June 4, |
| June 11, June 18, June 25, July 2, July 9, July 16, |
| July 23, July 30, Aug 6, Aug 13, Aug 20 Aug 27, |
| Sept 3, Sept 10, Sept 17, Sept 24, Oct 1, |
| Oct 8, Oct 17, Oct 22, Oct 29 |
| ---- Observatory phone: 609-737-2575 ---- |
| DIRECTIONS TO THE OBSERVATORY |
