| 2010 - 2011 Season | Speaker | Topic | |
| September 14 | Joel Groves - Schlumberger Corporation | Oil Field Technology for NASA Missions | |
| October 12 | Suzanne Staggs - Princeton University | Cosmology and the Microwave Background | |
| November 9 | Jerry Lodriguss - astrophotographer | Secrets of DSLR Astrophotography | |
| December 14 | Bob Vanderbei & J. Richard Gott - Princeton University | New Book - "Sizing Up The Universe" | |
| January 11 -- 2011 | Snow Cancellation | . | |
| February 8 | Fronefield Crawford III - Franklin & Marshall College | New Searches for Old Pulsars | |
| March 8 | Tim Brandt - Princeton University | Type Ia Supernovae and the Search for Their Progenitors | |
| April 12 | Michael Molnar | The Star Of Bethlehem | |
| May 10 | Khee-Gan Lee - Princeton University | Quasars and the Lyman-alpha Forest: A Look into the Cosmic Boom town | |
| June 14 | Bill Murrary - AAAP & State Planetarium | Meeting will be held at the State Planetarium in Trenton |
| 2007 - 2008 Season | Speaker | Topic |
| September 11 | Scott Tremaine - Institute for Advanced Study | Massive Black Holes in the Universe |
| October 9 | Arlin Crotts - Columbia University | Transient Lunar Phenomenon |
| November 13 | Edward Belbruno - Princeton University | Using Chaos For Solar System Travel |
| December 11 | Edwin Turner - Princeton University | Detecting Extrasolar Planets, Plants, and Beaches |
| January 8 -- 2008 | Greg Olsen - GHO Ventures | Adventures Aboard the Int'l Space Station |
| February 12 | Jerry Sellwood - Rutgers University | The Dark Side of the Universe |
| March 11 | Orsola DeMarco - AMNH: Dept. of Astrophysics | Stellar Duets |
| April 8 | Iro Tasitsiomi - Princeton University | Topics in Cosmology |
| May 13 | David Hogg - NYU | Astrometry.Net |
| June 14 | Member & Guest (only) Picnic and Observing Party | Simpson Observatory - Washington Crossing State Park |
| 2006 - 2007 Season | Speaker | Topic |
| September 12 | John Church - AAAP | When Ireland was the Center of the Universe |
| October 10 | Therese Kucera - NASA Goddard Spaceflight Center | The Sun as seen from SOHO and STEREO |
| November 14 | Al Nagler - Televue | Giant Eyepieces that Swallow Spacecraft |
| December 12 | Jim Bell - Cornell University | Postcards from Mars |
| January 9 - 2007 | Jim Gunn - Princeton University | Cosmology--a 50-year Perspective |
| February 13 | Robert Vanderbei - Princeton University | Backyard Astrophotography |
| February 27 | Jonathan Lunine - University of Arizona | Methane Lakes & Methane Rain on Titan |
| March 13 | Edgar Choueiri - Princeton University | Plasma Propulsion and the Exploration of Space |
| March 30 | Fred Espenak - NASA Goddard Spaceflight Center | Predicting and Chasing Solar Eclipses |
| April 10 | David Spergel - Princeton University | Atacama Cosmology Telescope |
| May 8 | Guy J. Consolmagno - Vatican Observatory | God, Astronomy & the Search for Elegance |
| June 12 | Tony Del Genio - NASA Goddard Inst. for Space Science | Cassini Mission to Saturn |
| 2005-2006 Season | Speaker | Topic |
| September 13 | Stephen Gorevan - Honeybee Robotics | Mars Rovers: Drilling for Science |
| October 11 | Craig Covault - Aviation Week and Space Technology Magazine | Adventures in Global Aerospace Coverage |
| November 8 | Mario Livio - Johns Hopkins University ( BOOK SIGNING ! ) | Hubble's Top Ten Scientific Discoveries |
| December 13 | Kimberly Weaver - NASA ( BOOK SIGNING ! ) | New Eyes on the Universe |
| January 10 - 2006 | Peter Rona - Rutgers University | Volcanoes of the Deep Sea |
| February 14 | Mary Lou West - Montclair State University | How Things Move in Space |
| March 9 | Marc Rayman - JPL lecture in Friends Center 101 | DAWN & Deep Space 1 Missions |
| March 14 | AAAP Members Night regular Peyton Hall meeting | Club Activities for 2006 |
| April 11 | Robert Nemiroff - Michigan Technological University | Co - Author: Astronomy Picture of the Day |
| May 9 | Michael A'Hearn - University of Maryland | Deep Impact: First Look Inside a Comet |
| June 13 | Bill Murray - State Museum Planetarium Trenton | Hubble Vision meeting at Planetarium ! |
| 2004-2005 Season | Speaker | Topic |
| September 14 | Edward Witten - IAS | String Theory |
| October 12, | George Bunk - Lockheed Martin | Working on the ISS and Shuttle |
| November 9 | Michael Strauss - Princeton University | Most Distant Quasars Known |
| December 14 | Michael Carr | CCD Imaging Hardware |
| January 11 - 2005 | Robert Vanderbei - Princeton University | Search for Terrestial Planets |
| February 8 | Ken Kremer - The Planetary Society | Exploring Mars |
| March 8 | Michael J. Laine - LiftPort Group | Space Elevator |
| April 12 | Charles Liu - CUNY & Hayden Planetarium | Hubble Treasury Project |
| May 10 | Members Night | Field Equipment and Imaging |
| June 14 | Don Monticello - Plasma Physics Lab | StarQuest |
| 2003-2004 Season | Speaker | Topic |
| September 9 | Roger Gordon - Author | Observing Mars |
| October 14, | Bohdan Paczynski - Princeton University | Project OGLE |
| November 11 | Jerry Lodriguss - Author | Astrophotography |
| December 9 | Michael S. Mahoney - Princeton University | Christian Huygens: Clocking Longitude |
| January 13 - 2004 | Gillian R. Knapp - Princeton University | Brown Dwarfs - Finding & Identifying Properties |
| February 10 | Dale E. Gary - New Jersey Institute of Technology | New Developments: Solar Radio Science |
| March 9 | Louis Lanzerotti - New Jersey Institute of Technology | The Ulysses Spacecraft |
| April 13 | Doug Braun - AAAP | Design and Construction of a 10" Dobsonian |
| May 11 | Ernst de Haas - Princeton University | How A Little Math Helped The Apollo 13 Astronauts Survive |
| June 8 | Bill Murray - AAAP | NJ State Museum & Planetarium |
| 2002-2003 Season | Speaker | Topic |
| September 10 | Bartosz Pindor - Princeton University | Gravitational Lensing |
| October 8, | David Nice - Princeton University | The Green Bank Telescope |
| November 12 |
Freeman Dyson - Institute for Advanced Study |
A New Way to Look for Life in Cold Places |
| December 10 | Paul Steinhardt - Princeton University | Cyclic Model of the Universe |
| January 14 | Anthony Aguirre - Institute for Advanced Study | Critical Study of MOND |
| February 11 | George Dyson - Author BOOK SIGNING ! | Project Orion |
| March 11 | Bill Murray | A Plumb Line To The Sun |
| April 8 | Robert Gendler - Astro. Society of Hartford | Astroimaging |
| May 13 | David N. Spergel - Princeton University | WMAP Results |
| June 10 | Bill Murray | NJ State Museum Planetarium |
| 2001-2002 Season | Speaker | Topic |
| September 11 | CANCELLED | * * * * |
| October 9, | J. Richard Gott - Princeton University | Time Travel in Einstein's Universe |
| November 13 | Xiao Hui Fan - Institute of Advanced Study | High-Redshift Quasars |
| December 11 | Carlton Pryor - Rutgers University | Globular Clusters & Adaptive Optics |
| January 8 | Philip R. Goode - NJIT | Viewing from Big Bear Solar Observatory |
| February 12 | Charles L. Joseph - Rutgers University | The VIRGO Project |
| March 12 | Orsola DeMarco - American Museum of Natural History | Reborn Stars - Stellar Evolution in Earth Time |
| April 9 | J. Anthony Tyson - Bell Labs, Lucent | The Dark Matter Telescope |
| May 14 | Bill Murray - AAAP | Contemporary Astrophotography |
| June 11 | William Murray - NJ State Museum Planetarium | Celestial Sensations |
|
|
|
|
| October 10 | Bohdan Paczynski - Princeton University | Sky Search for New Variable Stars |
| November 14 | Russell Hulse - Princeton Plasma Physics Lab | Pulsar Research |
| December 12 | Norman Jarosik - Princeton University | Modernizing the 36" at Fitz-Randolph |
| January 9 | Edward Groth - Princeton University | The OSETI Project |
| February 13 | Neta Bahcall - Princeton University | Will The Universe Expand Forever? |
| March 13 | Jack Gelfand - Princeton University | The Flying Dobsonians |
| April 10 | Sara Seager - Institute for Advanced Study | Extrasolar Planetary Systems |
| May 8 | Lyman Page - Princeton University | Cosmic Microwave Background Radiation |
| June 12 | William Murray - NJ State Museum Planetarium | From Ursa Major to the Southern Cross |